For the everyday adventure, this water-resistant backpack provides all-weather protection. Side pockets provide easy access to a water bottle or umbrella. Laptop pocket included.
Size guide | UK | EU | Insole length (cm) | Calf area (cm) | Leg height (cm) |
---|---|---|---|---|---|
- | 4 Jnr | 21 | 14 | 26.2 | 13.5 |
- | 5 Jnr | 22 | 14.7 | 26.9 | 14.5 |
- | 6 Jnr | 23 | 15.3 | 27.6 | 15.5 |
- | 7 Jnr | 24 | 16 | 28.3 | 17.5 |
- | 8 Jnr | 25 | 16.7 | 29 | 17.5 |
- | 9 Jnr | 27 | 17.3 | 29.7 | 18.5 |
- | 10 Jnr | 28 | 18 | 31.4 | 19.5 |
- | 11 Jnr | 29 | 19.3 | 31.8 | 19.5 |
- | 12 Jnr | 31 | 20 | 32.5 | 20.5 |
- | 13 Jnr | 32 | 20.7 | 33.2 | 30.5 |
- | 1 | 33 | 21.3 | 33.9 | 30.5 |
- | 2 | 34 | 22.4 | 32.7 | 30.5 |
- | 3 | 36 | 23.4 | 35.5 | 34.5 |
- | 4 | 37 | 24.3 | 36.3 | 34.5 |
- | 5 | 38 | 27.9 | 38.4 | 37.5 |
These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.