A comfy pair of woven trousers made from a stretchy cotton blend with an adjustable waistband and cargo-style pockets.
Girls Trousers & Leggings Size Guide | |||
Age | Height (inch/cm) | Waist (inch/cm) | Inside leg length (inch/cm) |
2 years | 36.5 92 | 20/ 50.5 | 15/38 |
3 years | 39/ 98 | 20.5/ 52.5 | 16/ 41 |
4 years | 41/ 104 | 21.5/ 54.5 | 18/ 45.5 |
5 years | 43.5/ 110 | 21.5/ 55 | 19.5/ 49 |
6 years | 46/ 116 | 22/ 56 | 20.5/ 52 |
7 years | 48.5/ 122 | 22.5/ 57 | 22/ 56 |
8 years | 50.5/ 128 | 23/58 | 23.5/60 |
9 years | 53/ 134 | 23.5/ 60 | 25/ 63 |
10 years | 55.5/ 140 | 24/ 62 | 26/ 66 |
11 years | 57.5/ 146 | 25/63.5 | 27/69 |
12 years | 60/ 152 | 25.5/ 65.5 | 28/ 71.5 |
13 years | 62.5/ 158 | 26/ 66 | 29.5/ 75 |
14 years | 64/ 164 | 26.5/67 | 30.5/ 77.5 |
15 years | 64.5/165 | 27/68 | 30.5/78 |
16 years | 65/166 | 27/69 | 31/78.5 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.