Enjoy your run in Ronhill's Trackster Evolution pants. They're made using Ronhill's Thermaliteā¢ fabric, which is hard wearing, durable and will help you to adapt to changing climates. The fabric also has a water repellent treatment to keep you dry while you're out running.
The Ronhill Trackster Evolution pants have 2 front zipped hand pockets to store small items while you're out. The waistband is flat for comfort and can be adjusted using the drawcord.
SIze | UK Size | EU Size | Bust / Chest | Waist | Hips | Inside Leg |
---|---|---|---|---|---|---|
XS | 8 | 36 | 30 - 32.5" / 76 - 83cm | 24 - 26" / 61 - 66cm | 35 - 36" / 89 - 91cm | 30" / 76cm |
S | 10 | 38 | 32.5 - 34.5" / 83 - 88cm | 26 - 28" / 66 - 71cm | 36 - 38" / 91 - 97cm | 30.5" / 77.5cm |
M | 12 | 40 | 34.5 - 35.6" / 88 - 93cm | 28 - 30" / 71 - 76cm | 38 - 40" / 97 - 102cm | 31" / 79cm |
L | 14 | 42 | 36.5 - 39.5" / 93 - 100cm | 30 - 32" / 76 - 81cm | 40 - 42" / 102 - 107cm | 31.5" / 80cm |
XL | 16 | 44 | 39.5 - 41.5" / 100 - 105cm | 32 - 34" / 81 - 86cm | 42 - 44" / 107 - 112cm | 32" / 81cm |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.